Pacquiao vs Bradley
photos from: http://www.steroids.info and http://4.bp.blogspot.com
info rom: Wikipedia
Timothy Bradley | |
---|---|
Statistics | |
Real name | Timothy Ray Bradley Jr. |
Nickname(s) | Desert Storm |
Rated at | Light Welterweight |
Height | 5 feet 6 inches (1.68 m) |
Reach | 69 in (175 cm) |
Nationality | American |
Born | 29 August 1983 Cathedral City, California, USA |
Stance | Orthodox |
Boxing record | |
Total fights | 29 |
Wins | 28 |
Wins by KO | 12 |
Losses | 0 |
Draws | 0 |
No contests | 1 |
Real name | Emmanuel Dapidran Pacquiao |
---|---|
Nickname(s) | Pac-Man, The Destroyer, Fighting Pride of the Philippines, The Mexicutioner, The People's Champ, Pambansang Kamao (National Fist), Pambansang Ninong (National Godfather),[1] The Fighting Congressman[citation needed] |
Rated at | Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight |
Height | 5 ft 6 1⁄2 in (1.69 m)[2] |
Reach | 67 in (170 cm) |
Nationality | |
Born | December 17, 1978 Kibawe, Bukidnon, Philippines |
Stance | Southpaw[3] |
Boxing record | |
Total fights | 59 |
Wins | 54 |
Wins by KO | 38 |
Losses | 3 |
Draws | 2 |
photos from: http://www.steroids.info and http://4.bp.blogspot.com
info rom: Wikipedia